Redeemers Raid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Restrictions== | ==Restrictions== | ||
*Can be run 2 times per week. | |||
*Can have up to 8 players. | |||
*Can bring 20 [[Exquisite Potion]]s. | *Can bring 20 [[Exquisite Potion]]s. | ||
*After the first death, there is a one minute timer before being revived. | *After the first death, there is a one minute timer before being able to be revived. | ||
*Cannot use [[Soap]]. | *Cannot use [[Soap]]. | ||
*Cannot use [[Superior Guild Campfire Kit]] | *Cannot use [[Superior Guild Campfire Kit]] | ||
| Line 7: | Line 9: | ||
==Permanent Stats Increase== | ==Permanent Stats Increase== | ||
There is permanent stats increase after reaching % completions. One run is 4% completion. | There is permanent stats increase after reaching % completions. One run is 25% completion (For Sea of Reflection, Dark Side of the Moon, Tempering the Sword). Otherwise, one run is 4% completion (for Tree of Life). | ||
===Sea of Reflection=== | ===Sea of Reflection (Neamhain)=== | ||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | *1% -> ATT+500 M.ATT+500 Critical Rate +2 | ||
*25% -> Critical Rate +2 HP+1000 | *25% -> Critical Rate +2 HP+1000 | ||
| Line 17: | Line 19: | ||
*5 completions -> [[Full Force]] Level 1 | *5 completions -> [[Full Force]] Level 1 | ||
===Dark Side of the Moon=== | ===Dark Side of the Moon (Balor)=== | ||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | *1% -> ATT+500 M.ATT+500 Critical Rate +2 | ||
*5% -> Critical Rate +2 HP+1000 | *5% -> Critical Rate +2 HP+1000 | ||
| Line 25: | Line 27: | ||
*5 completions -> [[Full Force]] Level 2 | *5 completions -> [[Full Force]] Level 2 | ||
===Tempering the Sword=== | ===Tempering the Sword (Brigid)=== | ||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | *1% -> ATT+500 M.ATT+500 Critical Rate +2 | ||
*5% -> Critical Rate +2 HP+500 | *5% -> Critical Rate +2 HP+500 | ||
| Line 33: | Line 35: | ||
*5 completions -> [[Full Force]] Level 3 | *5 completions -> [[Full Force]] Level 3 | ||
===Tree of Life=== | ===Tree of Life (Laura)=== | ||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | *1% -> ATT+500 M.ATT+500 Critical Rate +2 | ||
*5% -> Critical Rate +2 HP+500 | *5% -> Critical Rate +2 HP+500 | ||
| Line 40: | Line 42: | ||
*100% -> ATT+250 M.ATT+250 | *100% -> ATT+250 M.ATT+250 | ||
*5 completions -> [[Full Force]] Level 4 | *5 completions -> [[Full Force]] Level 4 | ||
==Rewards== | |||
*200,000 Golds | |||
*First completion grants a bonus Redeemers Box | |||
*Box of Redeemers | |||
*Redeemers Seal (For Sea of Reflection, Dark Side of the Moon, Tempering the Sword) | |||
*Mission Seal (For Tree of Life) | |||
Latest revision as of 16:37, 13 June 2026
Restrictions
[edit]- Can be run 2 times per week.
- Can have up to 8 players.
- Can bring 20 Exquisite Potions.
- After the first death, there is a one minute timer before being able to be revived.
- Cannot use Soap.
- Cannot use Superior Guild Campfire Kit
- Cannot use Pets
Permanent Stats Increase
[edit]There is permanent stats increase after reaching % completions. One run is 25% completion (For Sea of Reflection, Dark Side of the Moon, Tempering the Sword). Otherwise, one run is 4% completion (for Tree of Life).
Sea of Reflection (Neamhain)
[edit]- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 25% -> Critical Rate +2 HP+1000
- 50% -> ATT+250 M.ATT+250 Critical Rate +1
- 75% -> Destruction +300
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 1
Dark Side of the Moon (Balor)
[edit]- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 5% -> Critical Rate +2 HP+1000
- 40% -> ATT+250 M.ATT+250 Critical Rate +1
- 70% -> Destruction +300
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 2
Tempering the Sword (Brigid)
[edit]- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 5% -> Critical Rate +2 HP+500
- 40% -> ATT+250 M.ATT+250 Critical Rate +1
- 70% -> Destruction +200
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 3
Tree of Life (Laura)
[edit]- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 5% -> Critical Rate +2 HP+500
- 40% -> ATT+250 M.ATT+250 Critical Rate +1
- 70% -> Destruction +100
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 4
Rewards
[edit]- 200,000 Golds
- First completion grants a bonus Redeemers Box
- Box of Redeemers
- Redeemers Seal (For Sea of Reflection, Dark Side of the Moon, Tempering the Sword)
- Mission Seal (For Tree of Life)