Redeemers Raid: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Restrictions== *Can bring 20 Exquisite Potions. *After the first death, there is a one minute timer before being revived. *Cannot use Soap. *Cannot use Superior Guild Campfire Kit There is stats boosts after reaching ..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Restrictions== | ==Restrictions== | ||
*Can be run 2 times per week. | |||
*Can have up to 8 players. | |||
*Can bring 20 [[Exquisite Potion]]s. | *Can bring 20 [[Exquisite Potion]]s. | ||
*After the first death, there is a one minute timer before being revived. | *After the first death, there is a one minute timer before being able to be revived. | ||
*Cannot use [[Soap]]. | *Cannot use [[Soap]]. | ||
*Cannot use [[Superior Guild Campfire Kit]] | *Cannot use [[Superior Guild Campfire Kit]] | ||
*Cannot use [[Pet]]s | |||
There is stats | ==Permanent Stats Increase== | ||
There is permanent stats increase after reaching % completions. One run is 4% completion. | |||
===Sea of Reflection (Neamhain)=== | |||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | |||
*25% -> Critical Rate +2 HP+1000 | |||
*50% -> ATT+250 M.ATT+250 Critical Rate +1 | |||
*75% -> Destruction +300 | |||
*100% -> ATT+250 M.ATT+250 | |||
*5 completions -> [[Full Force]] Level 1 | |||
===Dark Side of the Moon (Balor)=== | |||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | |||
*5% -> Critical Rate +2 HP+1000 | |||
*40% -> ATT+250 M.ATT+250 Critical Rate +1 | |||
*70% -> Destruction +300 | |||
*100% -> ATT+250 M.ATT+250 | |||
*5 completions -> [[Full Force]] Level 2 | |||
===Tempering the Sword (Brigid)=== | |||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | |||
*5% -> Critical Rate +2 HP+500 | |||
*40% -> ATT+250 M.ATT+250 Critical Rate +1 | |||
*70% -> Destruction +200 | |||
*100% -> ATT+250 M.ATT+250 | |||
*5 completions -> [[Full Force]] Level 3 | |||
===Tree of Life (Laura)=== | |||
*1% -> ATT+500 M.ATT+500 Critical Rate +2 | |||
*5% -> Critical Rate +2 HP+500 | |||
*40% -> ATT+250 M.ATT+250 Critical Rate +1 | |||
*70% -> Destruction +100 | |||
*100% -> ATT+250 M.ATT+250 | |||
*5 completions -> [[Full Force]] Level 4 | |||
==Rewards== | |||
*200,000 Golds | |||
*First completion grants a bonus Redeemers Box | |||
*Box of Redeemers | |||
*Redeemers Seal (For Sea of Reflection, Dark Side of the Moon, Tempering the Sword) | |||
*Mission Seal (For Tree of Life) | |||
Revision as of 03:50, 13 June 2026
Restrictions
- Can be run 2 times per week.
- Can have up to 8 players.
- Can bring 20 Exquisite Potions.
- After the first death, there is a one minute timer before being able to be revived.
- Cannot use Soap.
- Cannot use Superior Guild Campfire Kit
- Cannot use Pets
Permanent Stats Increase
There is permanent stats increase after reaching % completions. One run is 4% completion.
Sea of Reflection (Neamhain)
- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 25% -> Critical Rate +2 HP+1000
- 50% -> ATT+250 M.ATT+250 Critical Rate +1
- 75% -> Destruction +300
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 1
Dark Side of the Moon (Balor)
- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 5% -> Critical Rate +2 HP+1000
- 40% -> ATT+250 M.ATT+250 Critical Rate +1
- 70% -> Destruction +300
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 2
Tempering the Sword (Brigid)
- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 5% -> Critical Rate +2 HP+500
- 40% -> ATT+250 M.ATT+250 Critical Rate +1
- 70% -> Destruction +200
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 3
Tree of Life (Laura)
- 1% -> ATT+500 M.ATT+500 Critical Rate +2
- 5% -> Critical Rate +2 HP+500
- 40% -> ATT+250 M.ATT+250 Critical Rate +1
- 70% -> Destruction +100
- 100% -> ATT+250 M.ATT+250
- 5 completions -> Full Force Level 4
Rewards
- 200,000 Golds
- First completion grants a bonus Redeemers Box
- Box of Redeemers
- Redeemers Seal (For Sea of Reflection, Dark Side of the Moon, Tempering the Sword)
- Mission Seal (For Tree of Life)